AQUA SOLUTIONS' Reverse Osmosis (RO) Pretreatment
AQUA SOLUTIONS' Reverse Osmosis Pretreatment Systems are designed for fully-automatic operation, and are compatible with most Type I and Type II Reagent Grade DI laboratory water purification Systems. Reverse Osmosis is a cost-effective technology for pretreating tap water prior to final purification by a DI system. An RO system can effectively remove up to 99% of the contaminants in tap water, thereby reducing the operating cost of a DI system by more than 90-95%. They can also be used to pretreat the tap water feed for several Type I or Type II DI systems, and/or point-of-use locations. AQUA SOLUTIONS' Reverse Osmosis Pretreatment Systems include a pressurized RO storage tank, which eliminates the need for level controls, overflow piping, and transfer pumps.
A Reverse Osmosis System should be considered if: Incoming tap water contains more than 170 parts per million (ppm) of total dissolved solids, DI water usage exceeds 40 liters per day on a Type II DI System or DI water usage exceeds 20 liters per day on a Type I DI System.
| RO Production: | Feed Water Quality/TDS: | Storage Capacity: | Carbon Pre - Filter: | TDS Monitor: |
| 1-Gallon Per Minute | <1,000 PPM | 42-Liter | Not Included | Built-In |
| RO Production: | Feed Water Quality/TDS: | Storage Capacity: | Carbon Pre - Filter: | TDS Monitor: |
| 2-Gallon Per Minute | <1,000 PPM | 42-Liter | Not Included | Built-In |
| RO Production: | Feed Water Quality/TDS: | Storage Capacity: | Carbon Pre - Filter: | TDS Monitor: |
| 3-Gallon Per Minute | <1,000 PPM | 42-Liter | Not Included | Built-In |
| RO Production: | Feed Water Quality/TDS: | Storage Capacity: | Carbon Pre - Filter: | TDS Monitor: |
| 10-Liters Per Hour | <1,000 PPM | 42-Liter | Built-In | Built-In |
| RO Production: | Feed Water Quality/TDS: | Storage Capacity: | Carbon Pre - Filter: | TDS Monitor: |
| 20-Liters Per Hour | <1,000 PPM | 130-Liter | Built-In | Built-In |
| RO Production: | Feed Water Quality/TDS: | Storage Capacity: | Carbon Pre - Filter: | TDS Monitor: |
| 30-Liters Per Hour | <1,000 PPM | 130-Liter | Built-In | Built-In |
| RO Production: | Feed Water Quality/TDS: | Storage Capacity: | Carbon Pre - Filter: | TDS Monitor: |
| 40-Liters Per Hour | <1,000 PPM | 130-Liter | Required | Built-In |
| RO Production: | Feed Water Quality/TDS: | Storage Capacity: | Carbon Pre - Filter: | TDS Monitor: |
| 60-Liters Per Hour | <1,000 PPM | 130-Liter | Required | Built-In |

