Model 2035BU Biological Grade

Get a Quote or More Information
Model 2035BU Biological Grade Type I DI System
This system produces 18.2 Megohm-cm type I ultrapure, reagent grade water that is free of Pyrogen, Endotoxin, RNase, and DNase at a flow rate of 8-12 Liters/minute.
For operation on pretreated feed water that contains less than 20 PPM of total dissolved solids.
It includes a built-in 5,000 MWCO ultrafilter cartridge.
The built-in UV Sterilizer prevents the growth of microorganisms within the system and alerts you when it is time to change the UV lamp.
This AQUA SOLUTIONS unit operates on pretreated water, for operation on ordinary tapwater see: Model 2036BU.
They are also available with a built-in Dual wavelength UV Oxidizer/Sterilizer : Model 2035BL.
This laboratory water purification system requires Purification Kit Number 2635M1T for operation.
All AQUA SOLUTIONS' Analytical Grade Type I DI Systems produce purified water that meets or exceeds ASTM, CAP and NCCLS specifications for Type I reagent grade water.
Features and Benefits:
- Made in the USA
- Ultrafilter - Removes Pyrogen, Endotoxin, RNase, & DNase
- UV Sterilizer prevents the growth of microorganisms within the system
- 6,000 Grains as CaCO3 to a 0.02-Megohm end point
- Continuous recirculation is utilized to ensure water quality and prevent the growth of microorganisms within the system
- Ultrapure water is available on demand up to 7 ft. from the system via the included remote dispenser. Part # 2700-DISP-R
- Final Filtration is 0.22 micron (absolute) capsule - Part # - DC2022
- This item is on our GSA Contract # GS-07F-5799R
- Two (2) year system warranty (US & Canada only)
Pure Water Specifications
| Resistivity | 18.2 Megohm-cm - Ultrapure |
| Conductivity | 0.056 MicroSeimens/cm - Ultrapure |
| Ultrapure Grade Details | Biological - Meets or exceeds ASTM, CAP, NCCLS, and USP Specifications for Type I water. |
| TOC | < 50-PPB |
| Flow Rate Details | 8-12 Liters/minute |
| Particulates | 0.1-Micron) |
| Bacteria | <1 cfu/ml |
| Pyrogen/Endotoxin | < 0.001 EU/ml |
| RNase | <0.01 ng/ml |
| DNase | <4 pg/µL |
| Flow Rate | 8-12 LPM |
Feed Water
| Feed Water Quality | For operation on water that has been pretreated via reverse osmosis, distillation or deionization by a central or point-of-use pretreatment system, and contains less than 20 PPM of TDS (total dissolved solids). |
| Water Connection | User supplied 1/2" NPTF valve (1/2'" Tube X 1/2" NPTM fitting included with system) |
| Inlet Connection | 1/2" Tube fitting (20 ft. of tubing supplied with system) |
Features and Benefits
| Country of Origin | Made in the USA |
| Ultrafilter | Ultrafilter - Removes Pyrogen, Endotoxin, RNase, & DNase |
| UV Sterilizer | prevents the growth of microorganisms within the system |
| Ion Exchange Capacity | 6,000 Grains as CaCO3 to a 0.02-Megohm end point |
| Recirculation | Continuous recirculation is utilized to ensure water quality and prevent the growth of microorganisms within the system. |
| Remote Dispenser | Ultrapure water is available on demand up to 7 ft. from the system via the included remote dispenser. Part # 2700-DISP-R |
| Final Filtration | 0.22 micron (absolute) capsule - Part # - DC2022 |
| Warranty | 2 Years |
| GSA | This item is on our GSA Contract # GS-07F-5799R |
Optional Upgrades
| UV2006X-2 | Dual wavelength UV Oxidizer/Sterilizer - Reduces TOC levels to <5 PPB and prevents the growth of microorganisms within the system. |
System Specifications
| Cabinet Dimensions | Width - 20 in (508 mm), Depth - 12 in (305 mm) Height - 20 in (508 mm) |
| Mounting | Bench, Shelf, or Wall (no additional charge) |
| Operating Weight | 75 - 100 lbs (34 - 45 kg) cabinet only |
| Input Power | Requires one 100-240 AC, 50/60Hz, 1.0A grounded receptacle within 5' of the right side of the system cabinet |
| System Power Source | Switching power supply - 12 VDC at 2.5 Amps |
| Minimum Inlet Pressure | 30 psi (2 bar) |
| Maximum Inlet Pressure | 100 PSI (6.6 bar) |
| Total Shipping Weight | 50 lbs (23 kg) |
Consumables
| 635M1T | Required Purification Kit - Includes a 2613TO High purity, High capacity DI module, a CN1001MP Sediment Pre-filter, and a DC2022 0.22-Micron Final Filter |
| UV2006LS-2 | UV Sterilizer Lamp |
| (2) UF200RM-Q | 0.05-Micron (5,000 MWCO) Ultrafilter - Removes Pyrogen, Endotoxin, RNase, & DNase |
| DC2022 | 0.22 micron (absolute) capsule |
| CC1050 | 10" 1-Micron Activated Carbon Prefilter |




