AQUA SOLUTIONS' Type I Reagent Grade DI Systems
AQUA SOLUTIONS' Type I DI Systems are available in Standard (3-Liters/Min) and High Flow/Capacity (4-10 Liters/Min) versions, for operation on either Ordinary Tap Water or Pretreated Water. All AQUA SOLUTIONS' Type I DI and RO+DI Systems now operate on 12 VDC internal power, and can accept 100-240 VAC power at 50/60 Hz for operation anywhere in the world!
These laboratory water purification systems are available in Analytical Grade, Ultra-Low TOC Analytical Grade, Biological Grade, and Ultra-Low TOC Biological Grade versions. Please choose the category that meets your needs to see all available systems.
All AQUA SOLUTIONS' Type I DI Systems produce purified water that meets or exceeds ASTM, CAP and NCCLS specifications for Type I reagent grade water. All AQUA SOLUTIONS' Type I DI Systems are certified by CSA and can be "CE" Marked for export.
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MO-cm | < 10 | 8-12 LPM | Pretreated | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 8-12 LPM | Pretreated | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 8-12 LPM | Pretreated | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 8-12 LPM | Pretreated | No |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 8-12 LPM | Pretreated | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 8-12 LPM | Pretreated | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 8-12 LPM | Tap Water | No |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 8-12 LPM | Tap Water | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 8-12 LPM | Tap Water | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 8-12 LPM | Tap Water | No |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 8-12 LPM | Tap Water | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 8-12 LPM | Tap Water | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MO-cm | < 10 | 2-LPM | Pretreated | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 2-3 LPM | Pretreated | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 2-3 LPM | Pretreated | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 2-3 LPM | Pretreated | No |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 2-3 LPM | Pretreated | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 2-3 LPM | Pretreated | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MO-cm | < 10 | 2-LPM | Tap water | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 2-3 LPM | Tap Water | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 2-3 LPM | Tap Water | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 2-3 LPM | Tap Water | No |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 2-3 LPM | Tap Water | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 50 | 2-3 LPM | Tap Water | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MO-cm | < 10 | 2-LPM | Tap water | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 2-3 LPM | Tap Water | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 10 | 2-3 LPM | Tap Water | Sterilizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 10 | 2-3 LPM | Tap Water | No |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 5 | 2-3 LPM | Tap Water | Oxidizer |
| Resistivity 25°C: | TOC, PPB: | Flow Rate: | Feed Source: | Built-in UV: |
| 18.2 MΩ-cm | < 10 | 2-3 LPM | Tap Water | Sterilizer |

